TRP231 Series
SKU | Capacity (kg) | Height of Ramps Profile (mm) | Length (mm) | Max Load Height (mm) | Min. Load Height (mm) | Weight per Ramp (kg) | Weight Per Pair (kg) | Width (mm) | Minimum Track Width (mm) | Maximum Track Width (mm) | Price |
---|---|---|---|---|---|---|---|---|---|---|---|
TRP231/25 | 16000 | 230 | 2500 | 750 | 600 | 55.5 | 111 | 580 | 300 | 480 | €2,240.00 |
TRP231/30 | 16000 | 230 | 3000 | 900 | 750 | 66.5 | 133 | 580 | 300 | 480 | €2,450.00 |
TRP231/40 | 15010 | 230 | 4000 | 1200 | 1050 | 88 | 176 | 580 | 300 | 480 | €2,590.00 |
TRP231/35 | 16000 | 230 | 3500 | 1050 | 900 | 77 | 154 | 580 | 300 | 480 | €2,650.00 |
TRP231/45 | 12000 | 230 | 4500 | 1350 | 1200 | 99 | 198 | 580 | 300 | 480 | €3,165.00 |
TRP231/50 | 10000 | 230 | 5000 | 1500 | 1350 | 109.5 | 219 | 580 | 300 | 480 | €3,675.00 |
TRP231/55 | 8570 | 230 | 5500 | 1650 | 1500 | 120.5 | 241 | 580 | 300 | 480 | €3,970.00 |
All of our vehicle ramps are fabricated without safety edges, but these can be added on request. This will make the internal width of the ramp 60mm narrower.
Please be note that if you request a hook end to your vehicle ramp, it will be about 10cm shorter than the advertised length. Our friendly sales team will be able to assist you with any queries regarding this.
Usage guidelines and safety information for this product can be found here.
The TRP231 Series core profile thickness is 230mm respectively. At 580mm these ramps are over half a metre wide and feature a capacity of up to 16,000kg and are ideal for use as industrial plant ramps and as heavy duty as commercial ramps. See vehicle ramps for a full list of features and options.
Nylon grab handles are available to increase the safe manual handling of the heavy duty ramps, please contact us for a custom quote.
Not suitable for solid wheels found on road surfacing machines - for this type of machinery please see the industrial ramps for steel tracks.