Vehicle Gangways
SKU | Capacity (kg) | Capacity for Rubber Tyre Vehicle Width 900mm (kg) | Capacity for Tracked Vehicle Width 750mm (kg) | Internal Width (mm) | Length (mm) | Total Width (mm) | Weight per Ramp (kg) | Price |
---|---|---|---|---|---|---|---|---|
TRP-VG12/10 | 4500 | 4500 | 3000 | 1000 | 1260 | 1120 | 37 | €1,206.00 |
TRP-VG12/12 | 1500 | 1432 | 1500 | 1250 | 1260 | 1370 | 41 | €1,225.00 |
TRP-VG16/10 | 4500 | 4500 | 3000 | 1000 | 1660 | 1120 | 47 | €1,285.00 |
TRP-VG16/12 | 1432 | 1432 | 1500 | 1250 | 1660 | 1370 | 52 | €1,335.00 |
TRP-VG22/10 | 4500 | 4500 | 3000 | 1000 | 2260 | 1120 | 62 | €1,470.00 |
TRP-VG22/12 | 1500 | 1432 | 1500 | 1250 | 2260 | 1370 | 70 | €1,545.00 |
TRP-VG26/10 | 3514 | 3514 | 3000 | 1000 | 2660 | 1120 | 72 | €1,565.00 |
TRP-VG26/12 | 1500 | 1432 | 1500 | 1250 | 2660 | 1370 | 81 | €1,650.00 |
TRP-VG32/10 | 2746 | 2375 | 2746 | 1000 | 3255 | 1120 | 87 | €1,820.00 |
TRP-VG32/12 | 1500 | 1500 | 1432 | 1250 | 3255 | 1370 | 98 | €1,920.00 |
TRP-VG40/10 | 1830 | 1658 | 1830 | 1000 | 4055 | 1120 | 107 | €2,190.00 |
TRP-VG40/12 | 1500 | 1432 | 1500 | 1250 | 4055 | 1370 | 121 | €2,300.00 |
TRP-VG50/10 | 1292 | 1204 | 1292 | 1000 | 5055 | 1120 | 132 | €2,470.00 |
TRP-VG50/12 | 1292 | 1204 | 1292 | 1250 | 5055 | 1370 | 149 | €2,670.00 |
TRP-VG60/10 | 998 | 945 | 998 | 1000 | 6055 | 1120 | 157 | €3,013.00 |
TRP-VG60/12 | 998 | 945 | 998 | 1250 | 6055 | 1370 | 178 | €3,170.00 |
**Note. The capacity quoted in this table is for vehicles fitted with rubber tyres of width 900mm (and a wheelbase of 780mm). For more details on the capacity of your chosen ramp, please click on 'View'. This will display another capacity, based on a tracked vehicle width of 750mm and a wheelbase of 1000mm.
TRP's vehicle gangways are fabricated from precision engineered aluminium and have a capacity of up to 4500kgs, depending on the length of the ramp.
The handrails on the sides of the walkways are 1000mm high when deployed, and fold in on themselves for ease of transportation. They can also be removed completely. The footstops are 200mm high.
Please be aware that these ramp are designed for a minimum rubber footprint of 200mm x 200mm. The maximum distribution of load on vehicle axles should be between 40% and 60%. These ramps are only suitable for use at a maximum gradient of up to 5%. You will also need to ensure that there is at least a 330mm rest on either side of the excavation for the ramp to rest upon.