TRP105F Series - Milled Surface Ramps for Steel Track - 520mm wide

   

SKU Capacity (kg) Height of Ramp Profile (mm) Length (mm) Max Load Height (mm) Min. Load Height (mm) Weight per Ramp (kg) Weight Per Pair (kg) Width (mm) Price
TRP-105F/520/1000 29000 105 1000 300 150 27.5 55 520 €1,850.00
TRP-105F/520/1500 29000 105 1500 450 300 38 76 520 €2,250.00
TRP-105F/520/2000 29000 105 2000 600 450 49 98 520 €2,500.00
TRP-105F/520/2500 22000 105 2500 750 600 59.5 119 520 €2,650.00
TRP-105F/520/3000 18290 105 3000 900 750 70 140 520 €2,850.00
TRP-105F/520/3500 12195 105 3500 1050 900 80.5 161 520 €3,150.00
TRP-105F/520/4000 9145 105 4000 1200 1050 91.5 183 520 €3,550.00
TRP-105F/520/4500 7315 105 4500 1350 1200 102 204 520 €4,100.00
TRP-105F/520/5000 6095 105 5000 1500 1350 112.5 225 520 €4,250.00

The TRP105F series profile depths are 105mm deep and in width 520mm and feature a capacity from up to 29,000kg.

Special Surface suitable for rubber tracked and steel tracked machinery avaiable upon request. Ramp on this range only available without edges.