Car Ramps
SKU | Capacity (kg) | Height of Ramps Profile (mm) | Length (mm) | Max Load Height (mm) | Weight per Ramp (kg) | Weight Per Pair (kg) | Width (mm) | Price |
---|---|---|---|---|---|---|---|---|
TRP40315/15 | 2370 | 40 | 1500 | 225 | 10.5 | 21 | 315 | €455.00 |
TRP40315/20 | 2132 | 40 | 2000 | 300 | 13.5 | 27 | 315 | €515.00 |
TRP40315/25 | 1421 | 40 | 2500 | 375 | 16.5 | 33 | 315 | €580.00 |
TRP40415/15 | 2900 | 40 | 1500 | 225 | 13 | 26 | 415 | €595.00 |
TRP40415/20 | 2518 | 40 | 2000 | 300 | 16.5 | 33 | 415 | €665.00 |
TRP40315/30 | 1012 | 40 | 3000 | 450 | 19.5 | 39 | 315 | €690.00 |
TRP40415/25 | 1678 | 40 | 2500 | 375 | 20.5 | 41 | 415 | €750.00 |
TRP40315/35 | 767 | 40 | 3500 | 525 | 22.5 | 45 | 315 | €755.00 |
TRP40615/15 | 2900 | 55 | 1500 | 225 | 20 | 40 | 615 | €760.00 |
TRP40315/40 | 604 | 55 | 4000 | 600 | 25.5 | 51 | 315 | €815.00 |
TRP40415/30 | 1197 | 40 | 3000 | 450 | 24 | 48 | 415 | €865.00 |
TRP40615/20 | 2900 | 55 | 2000 | 300 | 26 | 52 | 615 | €910.00 |
TRP40415/35 | 907 | 40 | 3500 | 525 | 28 | 56 | 415 | €945.00 |
TRP40415/40 | 714 | 40 | 4000 | 600 | 31.5 | 63 | 415 | €1,030.00 |
TRP40615/25 | 2842 | 55 | 2500 | 375 | 32 | 64 | 615 | €1,030.00 |
TRP40615/30 | 2025 | 55 | 3000 | 450 | 38 | 76 | 615 | €1,210.00 |
TRP40615/35 | 1535 | 55 | 3500 | 625 | 44 | 88 | 615 | €1,380.00 |
TRP40615/40 | 1208 | 55 | 4000 | 600 | 50 | 100 | 615 | €1,510.00 |
The TRP40 car ramps profile depth is 40mm and features a capacity of up to 2900kg with 4 different widths available: 215mm, 315mm, 415mm or 615mm. These car loading ramps are ideally suited for use as car ramps, lightweight vehicle ramps or motorcycle ramps. In particular these vehicle ramps are very useful as car ramps for customers having difficulty getting their low slung vehicle up their driveway
The TRP40 Series car loading ramps are perfect for vehicles with low ground clearance, such as sports cars, and low load heights- no more than 600mm. The ramps are TUV certified and made in Europe. These car loading ramps can be customised to your requirements with 4 connection options available.
Not suitable for solid wheels found on road surfacing machines - for this type of machinery please see the industrial ramps for steel tracks.
Please be aware that if you request a hook end to your vehicle ramp, it will be about 10cm shorter than the advertised length. Our friendly sales team will be able to assist you with any queries regarding this.
Usage Guidelines and Safety Information for these ramps can be found here.
These car ramps have a profile depth is 40mm and features a capacity of up to 2900kg with 4 different widths available: 215mm, 315mm, 415mm or 615mm. These car loading ramps are ideally suited for use as car ramps, lightweight vehicle ramps or motorcycle ramps. In particular these ramps are very useful as car ramps for customers having difficulty getting their low slung vehicle up their driveway.
The TRP40 Series is perfect for vehicles with load ground clearance, such as sports cars. These ramps are suitable for low load heights- no more than 600mm. If you require a ramp for use at a higher load height or with a higher capacity please see our TRP70 and TRP80 Series.
Not suitable for solid wheels found on road surfacing machines - for this type of machinery please see the industrial ramps for steel tracks.